Canadian Neighbor Pharmacy: Results of a-Antitrypsin and Neutrophil Elastase Imbalance and Lung Cancer Risk
Control subjects were 2 years older than case patients, on average, but had a similar gender ratio and ethnic background (Table 2). Compared to case patients, control subjects were less likely to be cigarette smokers, to have a history of COPD or environmental tobacco smoke exposure, or to have a positive family history of lung cancer in their first-degree relatives.
Deficient PI1 types were significantly overrepresented among case patients compare to control subjects (p < 0.05) [Table 3]. For the two ELA2 SNP sites, the frequency distribution of alleles and genotypes at Rep_a was similar between case patients and control subjects, but differed at Rep_b. Specifically, the allele G at Rep_b was overrepresented among case patients. We then compared intragenic haplotypes between case patients and control subjects (Table 3, lower portion) using the haplotype score test. There was an overall strong association (judged by global and simulated p values) between the two SNPs and lung cancer risk, particularly with haplotypes T-G and G-A. These two SNPs showed a strong LD in the case patients (D’ approximately equal to 1.0) and a weak LD in the control group (D’ = 0.81), suggesting that they may have different functionality toward the development of lung cancer. No correlation existed between the two SNPs in case patients or control subjects (r2 = 0.01), reflecting the disparate allele frequencies of the two markers in the study population. All that you need about medicine on Canadian Neighbor Pharmacy. This information will be usful for you.
Since only a minority of our study subjects were non-US white persons, we repeated the analyses restricting them to US white persons only. The results for the entire study group and for US whites only were very similar. We provide information in Table 4 with regard to the frequencies of the PI1 allele type and the ELA2 haplotype among American Indians and other minority groups compared to the US whites in our study.
To assess the effects of A1ATD allele types and Rep_a/ Rep_b haplotypes on lung cancer risk, we built multivariable models estimating the independent and interactive effects of the two genes on lung cancer risk. All models were adjusted for age and gender, with tobacco smoke exposure, family lung cancer history, and COPD as covari-ates. Among the three alternative mendelian patterns, the dominant model best fitted the data, showing that carriers of the A1ATD allele or ELA2 haplotype T-G have a 2.0-fold or 4.1-fold increased risk, respectively (Table 5). Therefore, an individual with an a1-antitrypsin-deficient allele and a T-G haplotype had a 6.1-fold (mean [± SD], 2.0 + 4.1) increased risk of lung cancer. Under the same model, we observed the following significant interactive effect of the PI1 allele type and the ELA2 haplotype: carrying a haplotype G-G was not associated with an increased risk, but carrying both an a1-antitrypsin-defi-cient allele and a haplotype G-G carried a 2.6-fold higher risk for developing lung cancer (Table 5, lower portion).
Table 2—Selected Characteristics of 305 Case Patients and 338 Control Subjects Enrolled in 1997-2002, Mayo Clinic
Risk Factor |
ControlSubjects
(n = 338) |
Case Patients (n = 305) | p Value |
Age, yr | 65.3 ± 8.5 | 62.9 ± 12.1 | 0.003 |
Gender | 0.60 | ||
Female | 160 (47) | 138 (45) | |
Male | 178 (53) | 167 (55) | |
Race/ethnicity | 0.27 | ||
Alaskan/Indian | 5(1) | 12 (4) | |
Asian/Pacific Islander | 1(0) | 1 (0) | |
Black | 3(1) | 4(1) | |
White | 327 (97) | 284 (93) | |
Hispanic | 0 (0) | 2(1) | |
Unknown | 2(1) | 2(1) | |
Smoking history | 196 (58) | 244 (80) | < 0.001 |
Pack-years | 33.4 ± 28.2 | 50.9 ± 32.7 | < 0.001 |
Environmental tobacco smoking | 240 (79) | 250 (91) | < 0.001 |
Family history of lung cancerf | 37 (11) | 82 (27) | < 0.001 |
COPD | 42 (13) | 126 (41) | < 0.001 |
Unspecified COPD | 25 (7) | 37 (12) | 0.045 |
Chronic bronchitis | 8(2) | 37 (12) | < 0.001 |
Emphysema | 7 (2) | 40 (13) | < 0.001 |
Chronic bronchitis and emphysema | 2(1) | 12 (4) | 0.004 |
Table 3—Allele Frequencies and Haplotype Analysis of PI1 and ELA2 Genes
Variables | Study Subjects | ||
ICases (n = 305) | Controls(n = 338) | p Value | |
PI1 deficient* | 34(11.2%) | 22 (6.5%) | 0.037 |
ELA2 genotypefrequencies! | |||
RО ‘■с Ga | 0 (0.0%) | 2 (0.6%) | 0.487 |
G/T | 19 (6.2%) | 22 (6.5%) | |
T/T | 286 (93.8%) | 314 (92.9%) | |
RepcbA/A | 8 (2.6%) | 37(11.0%) | 0.004 |
A/G | 112 (36.7%) | 115 (34.0%) | |
G/G | 185 (60.7%) | 186 (55.0%) | |
ELA2 Allele frequencies! | |||
RepcaG | 19(3.1%) | 26 (3.9%) | 0.476 |
T | 591 (96.9%) | 650 (96.1%) | |
RepcbA | 128 (21.0%) | 189 (28.0%) | 0.003 |
G | 482 (79.0%) | 487 (72.0%) | |
Estimated Repca/Rep3 haplotype frequencies^ | |||
G-A (haplotype.1) | 0.000 | 0.002 | 0.194 |
G-G (haplotype.2) | 0.031 | 0.036 | 0.617 |
T-A (haplotype.3) | 0.210 | 0.278 | 0.010 |
T-G (haplotype.4) | 0.759 | 0.684 | 0.004 |
Global simulated p value | 0.016 | ||
LD of Repca and Repcb | |||
D’ | 1.0 | 0.813 | |
r2 | 0.01 | 0.01 |
Table 4—PI1 Allele and ELA2 Haplotype Frequencies by Ethnicity
Overall(n = 643) | White(n = 611) | Alaskan/Indian (n = 17) | Other Minority (n = 15) | |
A1ATD* | 56 (8.7%) | 53 (8.7%) | 2 (11.8%) | 1 (6.7%) |
Estimated ELA2 haplotype frequencies | ||||
G-A (haplotype.1) | 0.001 | < 0.001 | 0.029 | < 0.001 |
G-G (haplotype.2) | 0.034 | 0.034 | 0.029 | 0.067 |
T-A (haplotype.3) | 0.245 | 0.245 | 0.206 | 0.333 |
T-G (haplotype.4) | 0.720 | 0.721 | 0.735 | 0.600 |
Table 5—Age and Gender-Adjusted Effects of A1ATD Allele and ELA2 Haplotypes on Lung Cancer Risk
Genetic and Other Risk Factors | Dominant Model | Additive Model | Recessive Model | |||
OR | (95% CI) | OR | (95% CI) | OR | (95% CI) | |
Independent effect | ||||||
A1ATDt | 2.0 | (1.4-3.0) | 1.9 | (0.5-7.8) | 1.9 | (0.7-5.1) |
ELA2 haplotype G-Gf | 0.9 | (0.4-1.8) | 0.9 | (0.5-1.9) | 0.0 | |
ELA2 haplotype T-GJ | 4.1 | (1.9-8.9) | 1.5 | (1.1-2.0) | 1.3 | (0.9-1.8) |
COPD§ | 4.2 | (2.7-6.5) | 4.3 | (2.7-6.6) | 4.4 | (2.8-6.9) |
Smoking | 2.3 | (1.5-3.5) | 2.3 | (1.5-3.5) | 2.4 | (1.6-3.6) |
Family history of lung cancer | 3.3 | (2.1-5.4) | 3.2 | (2.0-5.1) | 3.1 | (1.9-4.9) |
Interactive effect of PI1 and ELA2 | ||||||
A1ATD and haplotype G-G|| | 2.6 | (2.4-2.8) | 3.0 | (2.1-4.4) | NA | NA |
A1ATD and haplotype T-G|| | 0.7 | (0.5-1.1) | 0.8 | (0.3-2.0) | 0.6 | (0.2-2.1) |
AIC^ | 2,066.5 | 2,074.4 | 2,076.1 |
Leave a Reply